High-definition DTMB digital set-top box (DVB-C optional)
● Supports major domestic CAs: Yongxin Shibobo, Digital Vision, Dexin & Dexin COB, Quanzhi & Quanzhi COB, Wanfa,
Such as Cangtong, Lianguang Video Conferencing ABV, Sanzhou Xinchichi, etc., all support dual CA function.
● Support mainstream domestic cardless high-security CA: Linggu Video ABV, Tianbai Cloud Vision, Digital Taihe
● Dual power supply mode, the power supply is designed with lightning protection and wide voltage technology.
● Support for advertising functions: On-screen (including video), channel change, subtitles, banner ads, etc.
● Support for online upgrades: OTA upgrade
● Learning-type functional remote control, with a remote control range of up to 20 meters. It features a stainless steel waterproof design and is shock-resistant and durable.
● Customized products can be provided according to customer requirements.
● Specification dimensions: 168*116*30mm. The entire casing is made of ABS plastic.




1、Hardware platform technical parameters
1
| CPU processor | Dual-CPU architecture (MIPS 24KE) processor |
| 2 | Main chip | M88CS8001 (LanTec) H.264 Embedded 512Mbits/1Gbits DDR (H.265 requires the M88CS8051-T customized version to be selected and equipped) |
| 3 | High-frequency tuner chip | ATBM8880+Si2141 |
| 4 | FLASH memory | 8M(64Mbytes) |
| 5 | SDRAM | 64MB DDR2(即1Gb内存) |
| 6 | Radio frequency input interface | British F-type |
| 7 | Video output interface | 1-channel CVBS composite signal, RCA interface |
| 8 | Audio output interface | 1 pair of left and right channels (stereo), RCA interface, 600 ohm unbalanced |
| 9 | HDMI high-definition interface | 1st model, supports HDMI 1.4 |
| 10 | USB interface | 1-port USB 2.0 interface |
| 11 | Power supply | Power adapter supply: 5V/2A or 12V/1A or 220V/AC (customized by customer) |
| 12 | Display panel | 3 LED digital tubes, 1 power indicator light, 1 signal lock indicator light, 2 buttons |
2、Main technical indicators
1)、Radio frequency input
ProjectInput resistanceMinimum input levelGaussian C/N thresholdEcho delay
Parameters |
|
Radio frequency input frequency | 47-870MHz |
75 ohms |
|
UHF ≤25dBuV (Mode7) VHF ≤24dBuV (Mode7) |
|
Maximum input level | ≥82dBuV |
Physical channel bandwidth | 8MHz |
15.2dB (Mode7) |
|
Rice C/N threshold | 16.1dB (Mode7) |
Rayleigh C/N threshold | 20.1dB (Mode7) |
23 dB (Mode7) |
|
Frequency capture range | ±150kHz |
Input reflection loss | ≥8dB(Testing is currently being conducted on the current tuned channel of the radio frequency tuner.) |
Demodulation method | Adaptive 16, 32, 64, 256 QAM (basic requirement) |
Symbol rate | 3.6-6.952Mbaud(64QAM) |
2)、Video output
Project | Parameters |
Video output amplitude | 683.4 mVp-p |
Video synchronization amplitude | 288.1 mVp-p |
Video frequency response characteristics | -0.16 dB (≤4.8MHZWithin) |
-0.34dB (4.8~5MHZ) |
-1.08 dB (≥5.5MHz) |
Video Signal-to-Noise Ratio (Weighted) | 66.3dB |
Differential gain | 2.1% p-p |
Differential phase | 1.7Degreep-p |
Brightness (non-linear) | 2.2% |
Hue/Brightness gain difference | 0.1% |
Hue/Brightness lag difference | 5.8ns |
K coefficient | 1.9% |
3)、Audio output
Project | Parameters |
Audio output level | -0.8 dB |
Audio distortion | 0.13 % |
Audio amplitude-frequency characteristics | 0.27dB |
Audio Signal-to-Noise Ratio (without weighting) | 76dB |
Audio left and right channel crosstalk | -77.5dB |
Phase difference between the left and right audio channels | 0.21度 |
The difference in volume between the left and right audio channels | 0.1dB |
4)、Signal decoding requirements
Channel Coding | RS Coding | RS ( 204,188 ) |
Convolutional interleaving depth | I = 12 |
Cosine-squared root filtering roll-off coefficient | 0.15 |
Video decoder | Support: -HEVC/H.265 MP@level 4.0 High tier (Only the M88CS8051T model is supported. Customized versions are not standard configurations.) -MPEG-2 MP@ML/HL -H.264 BP (with no ASO/FMO), MP& HP@ L3/L4.1 - AVS Jizhun profile @ L6.0/ L4.0 -AVS Broadcast profile @ L6.0/ L4.0 -MPEG-4 SP Profile, Advanced Simple Profile @ Level 5 without GMC/Data Partitioning/Reversible VLC -VC1 SP@ML, MP@HL, AP@L0~3 -H.263 baseline profile - JPEG decoder engine |
Audio decoder | Support: MPEG-1/2 Layer I/II/III Dolby AC3/AC3+ (optional1) DRA 2 CH/5.1 CH (optional1) Support mono, stereo and surround sound, etc. |
Demultiplexer | 16 hardware PID filters (at least) |
Decoder | Supports the DVB universal descrambling algorithm. |
Resolution, display ratio | Supports 1080P, 1080I, and supports 4:3 and 16:9 aspect ratios. |
3、Set-top box product accessories
| Configuration | Quantity | Note |
1 | Set-top box main unit | 1 | With a switch |
2 | Power adapter | 1 | 5V/2A--12V/1A |
3 | HDMI | 1 | 1.5M |
4
| Remote control (with battery) | 1 | With learning feature |
5 | Memory (8M + 1Gb) | 1 |
|
6 | CAS and SMS | 1 | Customized according to customer requirements |