| Basic Parameters |
| Chassis Type | Rackmount |
| Chassis Form Factor | 2U |
| Supported Motherboards | EEB(12×13)/CEB(12×10.5)/ATX(12×9.5)/Micro ATX |
| Supported Motherboard Brands | Gooxi, Intel, ASUS, SuperMicro, TYAN, MSI, GIGABYTE, etc. |
| Power Supply Type | Single PSU & 1+1 Redundant PSU |
| Number of Supported PSUs | 2 |
| SGPIO | Supported |
| Backplane | 12Gb/s SAS data backplane |
| Hot-Swappable Drives | Supported, compatible with SAS and SATA drives |
| Hot-Swappable Fans | Supported |
| Drive Bays | 8×3.5" (or 2.5") hot-swappable bays; optional 2×2.5" internal non-hot-swappable bays and 2×2.5" rear hot-swappable bays |
| Drive Anti-Vibration System | EMI spring design for drive trays, anti-vibration fans to reduce resonance and maintain hard drive I/O speed |
| Cooling System | Standard with 3×8038 fans |
| Air Shroud | Optional |
| Intelligent Temperature Control | Supported |
| Expansion Slots | 7 low-profile PCI/PCI-E; optional 3 full-height horizontal expansion slots |
| Support Rails | Optional |
| Appearance Parameters |
| Front Panel Ports | 2×USB, power button, reset button, HDD LED, system fault LED, network LED |
| Tool-Free Removal | Supported |
| Rack Mounting Type | Standard |
| Physical Specifications |
| Material | Imported SGCC galvanized steel, ABS front panel and perforated mesh |
| Chassis Dimensions | 670×444×87.6mm (D×W×H) |
| Chassis Weight | 10kg |
| Package Dimensions | 902×591×228mm (L×W×H) |
| Gross Weight | 12KG |
| Certifications | CE, FCC, RoHS |